1st YEAR
NO. | LEARNING UNITS | OSW | OSW | ISW | ASW | ECTS | ||
L | T | LW | ||||||
1. | Introduction to Environmental Protection and Sustainable Development | 45 | 30 | 75 | 100 | 175 | 7 | |
2. | Environment and Health | 30 | 15 | 45 | 80 | 125 | 5 | |
3. | Applied Mathematics | 30 | 45 | 75 | 100 | 175 | 7 | |
4. | Professional Foreign Language (English, German) | 15 | 30 | 45 | 80 | 125 | 5 | |
5. | Environmental Chemistry | 30 | 30 | 60 | 90 | 150 | 6 | |
6. | Fundamentals of Research | 30 | 15 | 15 | 60 | 90 | 150 | 6 |
7. | Biology with Microbiology | 30 | 30 | 60 | 90 | 150 | 6 | |
8. | Environmental Physics and Meteorology | 30 | 15 | 45 | 80 | 125 | 5 | |
9. | Environmental Protection Core Content | 45 | 30 | 75 | 100 | 175 | 7 | |
10. | Environmental Information Systems | 30 | 30 | 60 | 90 | 150 | 6 | |
TOTAL: | 315 | 165 | 120 | 600 | 900 | 1500 | 60 |
2nd YEAR
NO. | LEARNING UNITS | OSW | OSW | ISW | ASW | ECTS | ||
L | T | LW | ||||||
1. | Environmental Economy | 30 | 30 | 60 | 90 | 150 | 6 | |
2. | Environmental Statistics | 30 | 15 | 15 | 60 | 90 | 150 | 6 |
3. | Business Communication | 30 | 15 | 45 | 80 | 125 | 5 | |
4. | Environmental Monitoring | 45 | 75 | 100 | 175 | 7 | ||
5. | Environmental Law | 30 | 30 | 60 | 90 | 150 | 6 | |
6. | Biotic Diversity and Nature Protection | 30 | 15 | 60 | 90 | 150 | 6 | |
7. | Environmental Epidemiology and Health Risk Management | 30 | 15 | 45 | 80 | 125 | 5 | |
8. | Activities Affecting the Environment | 45 | 30 | 75 | 100 | 175 | 7 | |
9. | Landscape Architecture | 30 | 30 | 60 | 90 | 150 | 6 | |
10. | Elective course 1 | 30 | 30 | 60 | 90 | 150 | 6 | |
TOTAL: | 330 | 210 | 15 | 600 | 900 | 1500 | 60 |
3rd YEAR
NO. | LEARNING UNITS | OSW | OSW | ISW | ASW | ECTS | ||
L | T | LW | ||||||
1. | Food Chain and Health | 30 | 30 | 60 | 90 | 150 | 6 | |
2. | Integrated Water Management | 30 | 60 | 90 | 150 | 6 | ||
3. | Financial Aspects of Environmental Management | 30 | 30 | 60 | 90 | 150 | 6 | |
4. | Elective course 2 | 30 | 30 | 60 | 90 | 150 | 6 | |
5. | Elective course 3 | 30 | 30 | 60 | 90 | 150 | 6 | |
6. | Waste Management | 30 | 60 | 90 | 150 | 6 | ||
7. | Practical Training | 360 | 0 | 360 | 18 | |||
8. | Diploma Thesis | 5 | 5 | 145 | 150 | 6 | ||
TOTAL: | 185 | 120 | 725 | 685 | 1410 | 60 |
ELECTIVE COURSES
NO. | LEARNING UNITS | OSW | OSW | ISW | ASW | ECTS | ||
L | T | LW | ||||||
1. | Health Risk Assessment | 30 | 30 | 60 | 90 | 150 | 6 | |
2. | Environmental Impact Assessment Methods | 30 | 60 | 90 | 150 | 6 | ||
3. | Sustainability and Environmental Management | 30 | 30 | 60 | 90 | 150 | 6 | |
4. | Sustainable Management of Built Environment | 30 | 30 | 60 | 90 | 150 | 6 | |
5. | Sustainable Design | 30 | 30 | 60 | 90 | 150 | 6 | |
6. | Circular Economy | 30 | 30 | 60 | 90 | 150 | 6 | |
7. | Karstic Natural Resources | 30 | 15 | 60 | 90 | 150 | 6 |
Note: L = lectures, T = tutorials, LW = laboratory work, OSW = organised study work, ISW = individual student work, ASW = annual student workload, ECTS = European Credit Transfer System points.
UNM FPUV
Na Loko 2, 8000 Novo mesto
Slovenia
Phone:
+386 7 393 00 10 (Head Office)
+386 7 393 00 17 (Students' Affairs Office)
Fax: +386 7 393 00 13
Our website uses cookies for better user experience
By continuing to browse our website you agree to our use of cookies which helps us provide you with a good user experience on our website. We use Google Analytics for our own analytical purposes and it installs cookies for this purpose (delete GA cookies). More about cookies.